1 GB and up
$2.99/GB
- At 1 GB
- $2.99
- Per-GB saving
- Entry rate
- Pool
- 35M IPs
- Sessions
- Rotating, sticky
FreshIPs just
landed!
Pricing
Residential and mobile traffic is sold per GB. Unlimited residential, datacenter, static and IPv6 plans are sold by time. Every number on this page comes from the same system checkout uses.
Residential volume pricing
1 GB and up
$2.99/GB
100 GB and up
$2.79/GB
250 GB and up
$2.59/GB
500 GB and up
$2.39/GB
Budget pool$0.39/GBone flat rate
4M+ IPs · Country, state, city targeting · UDP supported
All prices
Real household IPs that rotate per request or hold a session.
Premium poolRecommendedPer GB of traffic
Buy Premium pool| Volume | Price per GB | Total at minimum |
|---|---|---|
| 1 GB+ | $2.99 | $2.99 |
| 100 GB+ | $2.79 | $279.00 |
| 250 GB+ | $2.59 | $647.50 |
| 500 GB+ | $2.39 | $1,195.00 |
What's included
Budget poolPer GB of traffic
Buy Budget pool| Volume | Price per GB | Total at minimum |
|---|---|---|
| 1 GB+ | $0.39 | $0.39 |
What's included
Unmetered residential traffic on your own port, billed by time.
Premium poolRecommendedBy time, unmetered traffic
Buy Premium pool| Duration | Price | Per day | Speed add-on |
|---|---|---|---|
| 1 hour | $20.00 | — | Included |
| 1 day | $225.00 | $225.00 | Up to +$808.00 |
| 1 week | $730.00 | $104.29 | Up to +$3,493.00 |
| 1 month | $1,925.00 | $63.29 | Up to +$10,665.00 |
What's included
Budget poolBy time, unmetered traffic
Buy Budget pool| Duration | Price | Per day | Speed add-on |
|---|---|---|---|
| 1 day | $5.00 | $5.00 | Up to +$1,445.00 |
| 1 week | $30.00 | $4.29 | Up to +$7,270.00 |
| 1 month | $100.00 | $3.29 | Up to +$29,400.00 |
| 3 months | $250.00 | $2.74 | Up to +$82,250.00 |
What's included
4G and 5G carrier IPs for targets that trust phones the most.
MobilePer GB of traffic
| Volume | Price per GB | Total at minimum |
|---|---|---|
| 1 GB+ | $3.99 | $3.99 |
| 100 GB+ | $3.79 | $379.00 |
| 250 GB+ | $3.59 | $897.50 |
| 500 GB+ | $2.99 | $1,495.00 |
What's included
Fast rotating datacenter IPs for high-volume, low-cost jobs.
DatacenterBy time, unmetered traffic
| Duration | Price | Per day | Speed add-on |
|---|---|---|---|
| 1 day | $1.00 | $1.00 | +$0.03 to +$348.90 |
| 1 week | $5.90 | $0.84 | +$0.09 to +$1,844.00 |
| 1 month | $18.10 | $0.60 | +$0.04 to +$5,751.80 |
| 3 months | $45.00 | $0.49 | +$0.99 to +$14,274.90 |
What's included
ISP-registered IPs that stay yours for the whole billing period.
Static ResidentialBy time, unmetered traffic
| Duration | Price | Per 30 days |
|---|---|---|
| 30 days | $6.99 | $6.99 |
| 90 days | $16.99 | $5.66 |
| 180 days | $29.99 | $5.00 |
| 360 days | $49.99 | $4.17 |
What's included
Dedicated datacenter IPs that never change under you.
Static DatacenterBy time, unmetered traffic
| Duration | Price | Per 30 days |
|---|---|---|
| 30 days | $4.99 | $4.99 |
| 90 days | $9.99 | $3.33 |
| 180 days | $14.99 | $2.50 |
| 360 days | $24.99 | $2.08 |
What's included
Vast IPv6 ranges for jobs that need fresh addresses at scale.
Residential IPv6By time, unmetered traffic
Buy Residential IPv6| Duration | Price | Per day | Speed add-on |
|---|---|---|---|
| 1 day | $3.60 | $3.60 | +$0.05 to +$717.39 |
| 1 week | $18.30 | $2.61 | +$0.01 to +$4,014.69 |
| 1 month | $60.00 | $1.97 | +$0.13 to +$13,764.99 |
| 3 months | $147.00 | $1.61 | +$0.91 to +$34,197.99 |
What's included
Datacenter IPv6By time, unmetered traffic
Buy Datacenter IPv6| Duration | Price | Per day | Speed add-on |
|---|---|---|---|
| 1 day | $0.90 | $0.90 | Up to +$143.10 |
| 1 week | $2.70 | $0.39 | Up to +$807.30 |
| 1 month | $9.00 | $0.30 | Up to +$2,761.00 |
| 3 months | $22.00 | $0.24 | Up to +$6,848.00 |
What's included
Plans are paid up front at checkout, which lists every method available for your order total. Per-GB traffic is a one-off purchase with no subscription attached.
Large monthly volumes, several dedicated IPs, a private pool or invoiced billing: tell us what you run and we will quote a plan around it.
Create an account in a minute, pick a product and connect through one gateway. Talk to us first if you need a custom plan.